
Fair lineups for every kid,
all season long
| # | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Bill Blue | RC | 1B | RF | DNP |
| 2 | Marcus Orange | 3B | RC | P (IF) | DNP |
| 3 | John Red | LF | SS | RC | DNP |
| 4 | Martin Black | 2B | P (IF) | LC | DNP |
| 5 | Juan White | 1B | LF | 3B | DNP |
| 6 | Andre Gray | SS | LC | LF | DNP |
| 7 | Mike Green | P (IF) | RF | 1B | DNP |
| Trent Yellow | - | - | - | DNP | |
| Susie Purple | - | - | - | DNP |
Everything a coach tracks on a clipboard, handled
A printable dugout card, a rolling batting order, and season tracking that tells you exactly who is owed an infield inning. The fairness engine looks at your whole season, not just today's card.
Season-long fairness, at a glance
Innings at each position, bench innings and at-bats are tracked all year, and the next lineup closes the gaps automatically.
| Player | GP | P | 1B | 2B | 3B | SS | LF | LC | CF | RC | RF | Bench | Total | AB | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Blue | 9 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | 0 | 31 | 26 | 1 |
| Mike Green | 10 | 4 | 5 | 4 | 5 | 5 | 4 | 1 | 1 | 1 | 4 | 0 | 34 | 31 | 1 |
| John Red | 11 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 0 | 38 | 35 | 2 |
| Andre Gray | 10 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 2 | 1 | 4 | 0 | 36 | 29 | 2 |
| Martin Black | 12 | 6 | 5 | 5 | 6 | 6 | 5 | 2 | 2 | 1 | 4 | 0 | 42 | 36 | 2 |
| Juan White | 10 | 4 | 4 | 5 | 5 | 4 | 4 | 1 | 1 | 2 | 5 | 0 | 35 | 34 | 1 |
| Marcus Orange | 12 | 5 | 6 | 6 | 5 | 6 | 5 | 1 | 2 | 1 | 5 | 0 | 42 | 39 | 1 |
| Trent Yellow | 8 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 28 | 25 | 2 |
| Susie Purple | 8 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 0 | 28 | 24 | 2 |
| Total | - | 42 | 42 | 42 | 42 | 42 | 34 | 11 | 14 | 11 | 34 | 0 | - | 279 | - |
| Games used | - | 12 | 12 | 12 | 12 | 12 | 10 | 3 | 4 | 3 | 10 | - | - | - | - |
Balance is the biggest innings gap between the spots your team uses regularly. Lower is fairer. "Games used" is how many finalized games each spot was actually on the field.
One printable dugout card
Batting order and defense by inning on a single card, with anyone out today marked, the bench row filled in, and a field diagram showing only the spots you use.
| # | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Bill Blue | RC | 1B | RF | DNP |
| 2 | Marcus Orange | 3B | RC | P (IF) | DNP |
| 3 | John Red | LF | SS | RC | DNP |
| 4 | Martin Black | 2B | P (IF) | LC | DNP |
| 5 | Juan White | 1B | LF | 3B | DNP |
| 6 | Andre Gray | SS | LC | LF | DNP |
| 7 | Mike Green | P (IF) | RF | 1B | DNP |
| Trent Yellow | - | - | - | DNP | |
| Susie Purple | - | - | - | DNP |
Rolling batting order
Set the order once. The kid on deck when the game ends leads off the next one, absences included.
- 1Bill Blueleads off
- 2Marcus Orange
- 3John Red
- 4Martin Black
- 5Juan White
- 6Andre Gray
- 7Mike Green
Out today: Trent Yellow, Susie Purple
Last game ended on Mike Green, so Bill Blue starts today.
Every position, every kid
T-Ball and Single A lineups rotate players through all positions and never repeat a spot in the same game, with infield and outfield mixed within each game.
Kid pitch & arm safety
For kid-pitch divisions. Pick your pitchers first, with season innings, pitches and rest days flagged beside every inning.
Pitching plan · innings 4–6
Machine 3, then kid pitch
- Inn 4Mike Green6 inn · 92 pitches this season
- Inn 5Juan White4 inn · 61 pitches this season
- Inn 6Andre Gray5 inn · 78 pitches this seasonneeds 1 more rest day
Pitches logged after each game carry into the next plan
A season recap families keep
Jot a few highlights when you finish each game. At season's end, LineupBud writes a recap from your notes that you can edit and share with families.
Hot Rods · Fall season
Season keepsake
"From a rainy opener to Mike's diving catch in game 9, this team grew up together. Every kid took a turn in the infield, and nobody sat twice in a row all fall."
Share link ready for families
Only what was played
Enter the innings the game actually went. Unplayed innings never count toward season totals.
Missing players handled
Mark who's out and the generator rebalances around them without wrecking the season plan.
Import your roster in seconds
Paste a team list, drop in a spreadsheet, or snap a photo of your roster. Names and numbers are read for you.